<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; School News</title>
	<atom:link href="https://www.schoolnews.h-farm.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.schoolnews.h-farm.com</link>
	<description>H-FARM International School</description>
	<lastBuildDate>Fri, 17 Apr 2026 09:34:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>

<image>
	<url>https://www.schoolnews.h-farm.com/wp-content/uploads/2022/08/cropped-LogoFavicom_Tavola-disegno-1-32x32.png</url>
	<title>Technology &#8211; School News</title>
	<link>https://www.schoolnews.h-farm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MYP Use of Technology &#8211; New Regulations </title>
		<link>https://www.schoolnews.h-farm.com/myp-use-of-technology-new-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myp-use-of-technology-new-regulations</link>
		
		<dc:creator><![CDATA[School Office]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 09:34:45 +0000</pubDate>
				<category><![CDATA[MYP]]></category>
		<category><![CDATA[MYP1]]></category>
		<category><![CDATA[MYP2]]></category>
		<category><![CDATA[MYP3]]></category>
		<category><![CDATA[MYP4]]></category>
		<category><![CDATA[MYP5]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Manso]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[phones]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=25545</guid>

					<description><![CDATA[Dear Parents, The initiatives held in the MYP during March (mentor time lessons from Common Sense, Tech-Free Week, and the teacher training session with Ms. Angelica Marcello) have prompted valuable reflection across our community. These experiences have helped us think more deeply about how we support students in managing their use of technology, the educational […]]]></description>
										<content:encoded><![CDATA[
<p>Dear Parents,</p>



<p>The initiatives held in the MYP during March (mentor time lessons from Common Sense, Tech-Free Week, and the teacher training session with Ms. Angelica Marcello) have prompted valuable <strong>reflection across our community</strong>. These experiences have helped us think more deeply about <strong>how we support students in managing their use of technology, the educational value of our pedagogical approaches, and how we continue to guide students in using technology appropriately to enhance their learning.</strong></p>



<p>In response, and in order to promote a more focused and consistent learning environment, the following measures will now be in place across the MYP. We kindly ask for your support in reinforcing these expectations at home.</p>



<p><strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-primary-1-color">Phones</mark></strong></p>



<ul><li>Phones must be handed in <strong>at the beginning</strong> of homeroom each morning.</li><li>Mentors will complete a phone register (kindly fill in <a href="https://docs.google.com/forms/d/e/1FAIpQLSfL0GnVxJ3QMtP1w0FQ1FftY2b37CEZBRz1_Gh99iwPnbU3Ag/viewform?usp=preview" target="_blank" rel="noopener"><strong>this form</strong></a> to let us know if your child owns a mobile phone and brings it to school &#8211; M1 and M2 parents only). <strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-primary-1-color">(NEW MEASURE)</mark></strong></li><li>Families (including boarding parents, where applicable) will be contacted if a student does not hand in their phone. <strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-primary-1-color">(NEW MEASURE)</mark></strong></li><li>If a student is found with a phone during the school day, they will be <strong>removed from lessons with immediate effect</strong>.</li></ul>



<p><strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-primary-1-color">School devices in lessons</mark></strong></p>



<ul><li>Devices may <strong>only be used when explicitly instructed by the teacher.</strong></li><li>When devices are in use, teachers will actively monitor student activity to ensure it is relevant to the lesson.</li><li>Personal student devices (iPads or laptops) are not permitted in school without specific permission from Ms Manso.&nbsp;</li></ul>



<p><strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-primary-1-color">Break and lunchtime</mark></strong></p>



<ul><li>M1–M3 students are not permitted to use devices during breaks and lunchtime. <strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-primary-1-color">(NEW MEASURE)</mark></strong></li><li>M4–M5 students may use laptops for study purposes only, and exclusively in designated study rooms (not in common areas). <strong><mark style="background-color:rgba(0, 0, 0, 0)" class="has-inline-color has-primary-1-color">(NEW MEASURE)</mark></strong></li><li>Staff on duty will actively supervise students to ensure these expectations are followed.</li></ul>



<p>A consistent and collaborative approach between school and home is essential in supporting students to use technology in a purposeful and responsible way. We thank you in advance for your continued support.</p>



<p>Kind regards,</p>



<p>Ms Manso and the MYP team</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>‘Disconnect to Reconnect’ Week &#8211; A survey for families</title>
		<link>https://www.schoolnews.h-farm.com/disconnect-to-reconnect-week-a-survey-for-families/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disconnect-to-reconnect-week-a-survey-for-families</link>
		
		<dc:creator><![CDATA[School Office]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 14:08:00 +0000</pubDate>
				<category><![CDATA[MYP]]></category>
		<category><![CDATA[MYP1]]></category>
		<category><![CDATA[MYP2]]></category>
		<category><![CDATA[MYP3]]></category>
		<category><![CDATA[MYP4]]></category>
		<category><![CDATA[MYP5]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[disconnect]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=25402</guid>

					<description><![CDATA[Dear Families, As you know, this week our MYP students took part in ‘Disconnect to Reconnect’ – a tech-free week. The aim of this initiative was to encourage students to reflect on their use of technology for educational purposes and to experience what learning feels like without it. As always, we highly value your perspective […]]]></description>
										<content:encoded><![CDATA[
<p>Dear Families,</p>



<p>As you know, this week our MYP students took part in <strong>‘Disconnect to Reconnect’</strong> &#8211; a tech-free week. The aim of this initiative was to encourage students to reflect on their use of technology for educational purposes and to experience what learning feels like without it.</p>



<p>As always, we highly value your perspective and believe that strong collaboration between school and home is essential. Your feedback is incredibly important to us as we continue to reflect on and refine our pedagogical approaches and strategies to enhance learning.&nbsp;</p>



<p>We would be very grateful if you could take a few moments to complete the <a href="https://docs.google.com/forms/d/e/1FAIpQLSfyJwsdRc-l2GR4nYwCO1HwQbqiZSmE8JtLhh0g_cMbzdgsvw/viewform?usp=preview" target="_blank" rel="noopener"><strong>following survey</strong></a>, sharing your views and observations from home during this week.</p>



<p>Thank you in advance for your time and support.</p>



<p>Kind regards,</p>



<p>Ms Manso and the MYP team</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MYP Disconnect to Reconnect Week</title>
		<link>https://www.schoolnews.h-farm.com/myp-disconnect-to-reconnect-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myp-disconnect-to-reconnect-week</link>
		
		<dc:creator><![CDATA[School Office]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:28:57 +0000</pubDate>
				<category><![CDATA[MYP]]></category>
		<category><![CDATA[MYP1]]></category>
		<category><![CDATA[MYP2]]></category>
		<category><![CDATA[MYP3]]></category>
		<category><![CDATA[MYP4]]></category>
		<category><![CDATA[MYP5]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[tech-free]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=25311</guid>

					<description><![CDATA[Dear Families, Next week, we will be celebrating the second edition of Disconnect to Reconnect Week. During this time, students will have access to their devices only for very specific academic purposes, in a small number of subjects where technology is essential. This initiative is designed as a valuable opportunity for reflection, allowing students – […]]]></description>
										<content:encoded><![CDATA[
<p>Dear Families,</p>



<p>Next week, we will be celebrating the <strong>second edition of Disconnect to Reconnect Week</strong>. During this time, students will have <strong>access to their devices only for very specific academic purposes</strong>, in a small number of subjects where technology is essential.</p>



<p>This initiative is designed as a valuable opportunity for reflection, allowing students &#8211; and our wider learning community &#8211; to explore how <strong>tech-free learning strategies</strong> can impact focus, engagement, and well-being. We hope it encourages thoughtful use of technology and deeper connection with the learning process.</p>



<p>We are looking forward to hearing your thoughts on the experience next week. A <strong>feedback form</strong> will be shared with you via the SON on <strong>Thursday</strong> to collect your impressions and thoughts on this event.</p>



<p>Thank you for supporting this important initiative.</p>



<p>Kind regards,<br>The MYP Team</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Workshop for Families &#8211; Supporting Healthy Digital Habits in Children</title>
		<link>https://www.schoolnews.h-farm.com/workshop-for-families-supporting-healthy-digital-habits-in-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-for-families-supporting-healthy-digital-habits-in-children</link>
		
		<dc:creator><![CDATA[School Office]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 15:08:08 +0000</pubDate>
				<category><![CDATA[WORKSHOP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[DP]]></category>
		<category><![CDATA[DP1]]></category>
		<category><![CDATA[DP2]]></category>
		<category><![CDATA[MYP]]></category>
		<category><![CDATA[MYP1]]></category>
		<category><![CDATA[MYP2]]></category>
		<category><![CDATA[MYP3]]></category>
		<category><![CDATA[MYP4]]></category>
		<category><![CDATA[MYP5]]></category>
		<category><![CDATA[PYP]]></category>
		<category><![CDATA[HONEY BEES]]></category>
		<category><![CDATA[BUSY BEES]]></category>
		<category><![CDATA[RECEPTION ROCKETS]]></category>
		<category><![CDATA[PYP1]]></category>
		<category><![CDATA[PYP2]]></category>
		<category><![CDATA[PYP3]]></category>
		<category><![CDATA[PYP4]]></category>
		<category><![CDATA[PYP5]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[save the dates]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Parents]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=25237</guid>

					<description><![CDATA[Tuesday, March 17th at 9:00 in the MYP Music Room & ONLINE We are pleased to invite families to a workshop titled “Supporting Healthy Digital Habits in Children” The session will be delivered by Dr. Angelica Marcello, PhD, a behavioral anthropologist, who will guide families in exploring how children engage with smartphones and social media […]]]></description>
										<content:encoded><![CDATA[
<p class="has-text-align-center"><strong>Tuesday, March 17th at 9:00 in the MYP Music Room &amp; ONLINE</strong></p>



<p>We are pleased to invite families to a workshop titled <strong>“Supporting Healthy Digital Habits in Children”</strong></p>



<p>The session will be delivered by <strong>Dr. Angelica Marcello, PhD, a behavioral anthropologist</strong>, who will guide families in exploring how children engage with smartphones and social media in today’s digital environment. During the workshop, we will discuss topics such as digital wellbeing, online safety, and practical strategies that families can use to support balanced and responsible technology use at home.</p>



<p>Our goal is to provide families with useful insights and tools to help children develop healthy and mindful digital habits. The event will be in presence in the MYP Music Room, and a link will also be provided for those who cannot be with us in person.&nbsp;</p>



<p>We are looking forward to seeing many of you there!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Upcoming Events in March in MYP &#8211; Safer Internet Month</title>
		<link>https://www.schoolnews.h-farm.com/upcoming-events-in-march-in-myp-safer-internet-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-events-in-march-in-myp-safer-internet-month</link>
		
		<dc:creator><![CDATA[School Office]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 15:09:23 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MYP]]></category>
		<category><![CDATA[MYP1]]></category>
		<category><![CDATA[MYP2]]></category>
		<category><![CDATA[MYP3]]></category>
		<category><![CDATA[MYP4]]></category>
		<category><![CDATA[MYP5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[digital]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=25184</guid>

					<description><![CDATA[As we prepare to observe Safer Internet Day on March 11, and in light of the growing body of research on the impact of digital devices on developing brains, the MYP would like to take this opportunity to dedicate the entire month to reflection and awareness around technology use. Throughout the month, we will be […]]]></description>
										<content:encoded><![CDATA[
<p>As we prepare to observe <strong>Safer Internet Day on March 11</strong>, and in light of the growing body of research on the impact of digital devices on developing brains, the MYP would like to take this opportunity to dedicate the entire month to reflection and awareness around technology use.</p>



<p>Throughout the month, we will be offering a series of workshops, school activities, and initiatives designed to explore both the advantages and the potential drawbacks of technology &#8211; in school and beyond. These events will be aimed at students as well as their families, as we believe that a shared understanding between home and school is essential.</p>



<p>We trust that this programme will provide a meaningful framework for reflection and dialogue, helping us cultivate a balanced, thoughtful and responsible approach to technology within our learning community.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MYP Human + Curriculum Update</title>
		<link>https://www.schoolnews.h-farm.com/myp-human-curriculum-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myp-human-curriculum-update</link>
		
		<dc:creator><![CDATA[School Office]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 13:44:31 +0000</pubDate>
				<category><![CDATA[MYP]]></category>
		<category><![CDATA[MYP1]]></category>
		<category><![CDATA[MYP2]]></category>
		<category><![CDATA[MYP3]]></category>
		<category><![CDATA[MYP4]]></category>
		<category><![CDATA[MYP5]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Human + curriculum]]></category>
		<category><![CDATA[generative]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=24227</guid>

					<description><![CDATA[We wanted to provide an update of the development of the Human + Curriculum in the MYP. From this year, we are explicitly exploring Generative Artificial Intelligence (Gen-AI) in the MYP, focusing on 3 main pillars: AI Literacy – how to interact with it AI Technology – how it works AI ethical considerations and bias  […]]]></description>
										<content:encoded><![CDATA[
<p>We wanted to provide an update of the development of the Human + Curriculum in the MYP. From this year, we are explicitly exploring Generative Artificial Intelligence (Gen-AI) in the MYP, focusing on 3 main pillars:</p>



<ul><li>AI Literacy &#8211; how to interact with it</li><li>AI Technology &#8211; how it works</li><li>AI ethical considerations and bias&nbsp;</li></ul>



<p>To achieve this goal, we have planned&nbsp;</p>



<ul><li>One specific Unit of Inquiry dedicated to exploring an aspect of Gen-AI in Computer Science, in every year of the program. Details on the content covered can be found on our <a href="https://drive.google.com/drive/folders/1XKbo63YD1Y0A5fqCn7CmKPl8KKVtCU0T?usp=sharing" target="_blank" rel="noopener">MYP Curriculum Overviews</a> under Computer Science Curriculum.</li></ul>



<ul><li>A number of learning engagements in all subjects, designed to address the following <a href="https://docs.google.com/spreadsheets/d/1l8b6S1si04347xYRTL_cy_vcsCP9AR-CGeYQ7Ko-8vM/edit?usp=sharing" target="_blank" rel="noopener">Human + Learning Outcomes</a>. These will start to take place towards the end of November or beginning of December and will continue to be present in all subject groups for the remainder of the school year.&nbsp;</li></ul>



<p>You will start seeing evidence of implementation in a few weeks, we are looking forward to presenting these learning engagements to our students!&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Disconnect to Reconnect Week: April 7–11</title>
		<link>https://www.schoolnews.h-farm.com/disconnect-to-reconnect-week-april-7-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disconnect-to-reconnect-week-april-7-11</link>
		
		<dc:creator><![CDATA[School Office MYP 1-3]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 14:46:53 +0000</pubDate>
				<category><![CDATA[MYP1]]></category>
		<category><![CDATA[MYP2]]></category>
		<category><![CDATA[MYP3]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[disconnect]]></category>
		<category><![CDATA[iPads]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=22992</guid>

					<description><![CDATA[At H-FARM International School, we fully embrace technology as a powerful tool for learning. Our classrooms are designed to integrate digital resources that enhance creativity, collaboration, and critical thinking. However, just as important as knowing how to use technology effectively is knowing when to take a step back. Finding balance is key, and that’s why […]]]></description>
										<content:encoded><![CDATA[
<p>At <strong>H-FARM International School</strong>, we fully embrace technology as a powerful tool for learning. Our classrooms are designed to integrate digital resources that enhance creativity, collaboration, and critical thinking. However, just as important as knowing how to use technology effectively is knowing when to take a step back. <strong>Finding balance is key</strong>, and that’s why we are excited to launch <strong>Disconnect to Reconnect Week</strong> from <strong>April 7–11</strong>.</p>



<p>During this week, our <strong>M1–M3 students</strong> will <strong>keep their iPads at school</strong>, using the opportunity to explore alternative ways of engaging with their learning and each other. This initiative will run <strong>alongside our sister school in Vicenza</strong>, creating a shared experience across both campuses.</p>



<p>We are also challenging students to take this a step further by <strong>reducing their phone and device use at home</strong>. While we know this isn’t easy, even small efforts can bring big benefits! <strong>Parents, we’d love for you to join in</strong> by encouraging screen-free moments at home—whether during meals, family activities, or before bed.</p>



<h3><strong>Why is this a great opportunity?</strong></h3>



<p><img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f539.png" alt="🔹" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Stronger Connections:</strong> Less time on screens means more time for conversations, creative play, and meaningful interactions. Studies show that reducing screen use improves <strong>social skills and emotional well-being</strong>.</p>



<p><img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f539.png" alt="🔹" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Better Focus and Learning:</strong> Taking a break from digital distractions helps students stay present in the moment, leading to <strong>better concentration and deeper engagement</strong>. Research suggests that constant notifications and multitasking reduce cognitive performance, so stepping away from devices can actually <strong>boost productivity</strong>.</p>



<p><img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f539.png" alt="🔹" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Improved Sleep and Well-being:</strong> Screens, especially at night, interfere with sleep quality due to blue light exposure. Studies indicate that reducing screen time before bed leads to <strong>better rest, improved mood, and higher energy levels</strong>.</p>



<p>To support this initiative, <strong>teachers have been informed regarding planning and assessment</strong>, ensuring that students won’t need to worry about ManageBac for the week.</p>



<p>This is a challenge, but one we believe will be <strong>rewarding for everyone involved</strong>. Thank you for your support in making <strong>Disconnect to Reconnect Week</strong> a success—we look forward to hearing about the positive changes this experience brings!</p>



<p>Mr Iacco</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MYP2 Students Visit Diadora: A Behind-the-Scenes Look at Innovation and Performance</title>
		<link>https://www.schoolnews.h-farm.com/myp2-students-visit-diadora-a-behind-the-scenes-look-at-innovation-and-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myp2-students-visit-diadora-a-behind-the-scenes-look-at-innovation-and-performance</link>
		
		<dc:creator><![CDATA[School Office MYP 1-3]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 15:03:37 +0000</pubDate>
				<category><![CDATA[MYP2]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[educational visit]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[diadora]]></category>
		<category><![CDATA[PE]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=22814</guid>

					<description><![CDATA[Yesterday, our M2 students embarked on an exciting experiential learning trip to Diadora, as part of their interdisciplinary unit in Science and PE on the circulatory system and exercise. This visit provided them with a unique opportunity to connect classroom learning with real-world applications in sports science and athletic performance. The students had the privilege […]]]></description>
										<content:encoded><![CDATA[
<p>Yesterday, our M2 students embarked on an exciting experiential learning trip to <strong>Diadora</strong>, as part of their <strong>interdisciplinary unit in Science and PE</strong> on the circulatory system and exercise. This visit provided them with a unique opportunity to connect classroom learning with real-world applications in sports science and athletic performance.</p>



<p>The students had the privilege of hearing directly from Diadora’s president,<strong> Enrico Moretti Polegato</strong>, who shared insights into the brand’s rich history and commitment to innovation. They also explored key aspects of sports footwear development, including:</p>



<p><img loading="lazy" width="24" height="24" src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXczOWNynJbWOzTIOXsh4_SDwjoYHpZOgpzq3_0jxz4SjbiBu_40dojK8ps8-Otwx6TwKvms2_ISI9cdDO8O-JFp9xIfMTsmt_LKfvDV-nOT-KJFY4m5fhpnte4gyCvxEz-v3olW?key=pUbWPnmr_FpCTV4kq5khp5Zm" alt="&#x1f52c;"> <strong>Biomechanics</strong> – Understanding how science plays a role in optimizing performance and injury prevention.</p>



<p><img loading="lazy" width="24" height="24" src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXcdT-w-Un6rC382FLcJwRKMO7xU8FQFM12Ghv7P1Wuu9eLR7D6b9gO3S8ryktC3DsFRNPNcAhdd4wCdPbeoObcVFtTlR30ZhStvhqJOs7bDWNs-VfIIrwZDHdQ6SrlRZ7gGQ_Repw?key=pUbWPnmr_FpCTV4kq5khp5Zm" alt="&#x1f45f;"> <strong>Shoe Design for Athletes</strong> – Learning how different materials and structures enhance comfort and efficiency.</p>



<p><img loading="lazy" width="24" height="24" src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXc5-U-D5tne0ubUrdVBcQ-YyRPxnoisG1ZAb_0m1auCBJWRYKEnHqnIKqRG43Vl8TrKgKOEpKb-oqacyPg7AchCLADqs71CoIH-GW4RMZDQqh0yfhwgFcZEGDcZSzgIC0ESQdDv7g?key=pUbWPnmr_FpCTV4kq5khp5Zm" alt="&#x1f3e2;"> <strong>Research &amp; Development Center</strong> – Discovering how future products are created through testing and innovation.</p>



<p><img loading="lazy" width="24" height="24" src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXeaw6N-ITgiy3dSyKuxePJ0QyPe854hw4DjO1boqlxbURVDlHcswBA5qtbF8IfQPyYLZumv-Qi27jgACWZAVki9F-mKCwW0ZTCeGI4vNrK1KJFdrHbUSKhH8OnrBM6QMm6jB_8yAA?key=pUbWPnmr_FpCTV4kq5khp5Zm" alt="&#x1f3ed;"> <strong>Production Center</strong> – Witnessing the step-by-step process of manufacturing high-quality athletic shoes.</p>



<p>This experience allowed students to see firsthand how science and technology intersect in the world of sports, deepening their understanding of human physiology, biomechanics, and innovation in athletic gear.</p>



<p>A big thank you to Sunny Watts, our Experiential Learning Coordinator, and our teachers, Mr. Iacco, Miss Bellio and Miss Benvenuto, for making this enriching experience possible!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MYP1 Science Class with micro:bit</title>
		<link>https://www.schoolnews.h-farm.com/myp1-science-class-with-microbit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myp1-science-class-with-microbit</link>
		
		<dc:creator><![CDATA[School Office MYP 1-3]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 15:39:56 +0000</pubDate>
				<category><![CDATA[MYP1]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=21999</guid>

					<description><![CDATA[Over the past few weeks, MYP1 students have been exploring how to use the micro:bit, a pocket-sized computer, in their science lessons. As part of our current unit on ecosystems, they have been coding and using the micro:bit to measure abiotic features around the school, such as ambient temperature, sound levels, and light levels. These […]]]></description>
										<content:encoded><![CDATA[
<p>Over the past few weeks, MYP1 students have been exploring how to use the <strong>micro:bit</strong>, a pocket-sized computer, in their science lessons. </p>



<p>As part of our current unit on ecosystems, they have been coding and using the micro:bit to measure abiotic features around the school, such as ambient temperature, sound levels, and light levels. </p>



<p>These hands-on investigations have been a great way to connect technology with real-world scientific exploration!</p>



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MYP 1-3 STEM Event￼</title>
		<link>https://www.schoolnews.h-farm.com/myp-1-3-stem-event%ef%bf%bc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myp-1-3-stem-event%25ef%25bf%25bc</link>
		
		<dc:creator><![CDATA[School Office MYP &#38; DP]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 14:22:09 +0000</pubDate>
				<category><![CDATA[MYP]]></category>
		<category><![CDATA[MYP1]]></category>
		<category><![CDATA[MYP2]]></category>
		<category><![CDATA[MYP3]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[g4g]]></category>
		<category><![CDATA[applied materials]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[STEM]]></category>
		<guid isPermaLink="false">https://www.schoolnews.h-farm.com/?p=21777</guid>

					<description><![CDATA[We are excited to share that the M1-3 girls had a fantastic time attending the recent g4g (Greenlight for Girls) & Applied Materials in Europe STEM event, where they engaged in hands-on activities and inspiring workshops focused on science, technology, engineering, and mathematics. It was a wonderful opportunity for them to explore the world of […]]]></description>
										<content:encoded><![CDATA[
<p>We are excited to share that the M1-3 girls had a fantastic time attending the recent g4g (Greenlight for Girls) &amp; Applied Materials in Europe STEM event, where they engaged in hands-on activities and inspiring workshops focused on science, technology, engineering, and mathematics. It was a wonderful opportunity for them to explore the world of STEM and connect with industry professionals.</p>



<p>Future opportunities for both M1-3 boys and girls to participate in similar STEM-focused events will be available throughout the year. Stay tuned for further details on how all students can get involved!</p>



<p></p>


<div class="wp-block-image">
<figure class="aligncenter size-large"><img loading="lazy" width="1024" height="681" src="https://www.schoolnews.h-farm.com/wp-content/uploads/2024/10/DAY-4-4-1024x681.jpeg" alt="" class="wp-image-21778" srcset="https://www.schoolnews.h-farm.com/wp-content/uploads/2024/10/DAY-4-4-1024x681.jpeg 1024w, https://www.schoolnews.h-farm.com/wp-content/uploads/2024/10/DAY-4-4-300x200.jpeg 300w, https://www.schoolnews.h-farm.com/wp-content/uploads/2024/10/DAY-4-4-768x511.jpeg 768w, https://www.schoolnews.h-farm.com/wp-content/uploads/2024/10/DAY-4-4-1536x1022.jpeg 1536w, https://www.schoolnews.h-farm.com/wp-content/uploads/2024/10/DAY-4-4-18x12.jpeg 18w, https://www.schoolnews.h-farm.com/wp-content/uploads/2024/10/DAY-4-4-1920x1277.jpeg 1920w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure></div>

<div class="wp-block-image">
